KILLIFISH COLLECTION – Updated 7 March 2010
No Comments Written by
Sams on
March 6, 2010 – 12:05 am
MY KILLIFISH COLLECTION
(UPDATED 7.03.2010)
Please contact me for more details.
| GENUS | SPECIES | SUBSPECIES | POPULATION | |
| Adamas | formosus | Nijiri Brazzavilla RKK079/1 | several pairs | |
| Aphyolebias | schleseri | Taschacuraray | eggs | |
| Aphyolebias | peruensis | Santa Anna Nanay | several pairs | |
| Aphyosemion | aureum | GEB 94/9 | several pairs | |
| Aphyosemion | australe | GLP 06/01 | several pairs | |
| Aphyosemion | australe | Chocolate | several pairs | |
| Aphyosemion | australe | Gold | several pairs | |
| Aphyosemion | australe | spotless | several pairs | |
| Aphyosemion | batesii | GEMCH 06-6 | fry | |
| Aphyosemion | boehmi | several pairs | ||
| Aphyosemion | caudofasciatum | RPC 91/11 | several pairs | |
| Aphyosemion | chaucei | Masepe | 1 trio | |
| Aphyosemion | gabunense gabunense | GBG 93/30 | 1 trio | |
| Aphyosemion | halleri | Ambam | 1 pair | |
| Aphyosemion | herzogi | Zomoko, GBG 92/25 | 1 trio | |
| Aphyosemion | kunzi | Labaye, BDBG 04/10 | juveniles | |
| Aphyosemion | labarrei | Madimba | several pairs | |
| Aphyosemion | pascheni festivum | Nyete, KV 03/41 | 1 male | |
| Aphyosemion | punctatum | Buong Bai | several pairs | |
| Aphyosemion | raddai | Boumuyebel | 1 pair | |
| Aphyosemion | splendidum | BLLMC 05/15 | several pairs | |
| Aphyosemion | striatum | GEMLCG 07/61 | several pairs | |
| Aphyoplatys | duboisi | Congo CI 09 | 2 pairs | |
| Austrolebias | elongatus | Villa Soliano | eggs | |
| Austrolebias | elongatus | La Aquada Ezeiza | eggs | |
| Austrolebias | gymnoventris | R9 Km 254 Castillos F1 | several pairs | |
| Austrolebias | alexandri | Camino Accesso | several pairs | |
| Austrolebias | bellottii | Ezeiza | eggs | |
| Austrolebias | charrua | Ruta 19, San Luis | several pairs | |
| Austrolebias | cheradophilus | Ruta 9 Castillos | eggs | |
| Austrolebias | luteoflammulatus | Ruta 14 El Bagre | eggs | |
| Austrolebias | melanoorus | Fymsa | eggs | |
| Austrolebias | nigripinnis | Maschwitz | juveniles | |
| Austrolebias | periodicus | Las Cavas | several pairs | |
| Austrolebias | robustus | Las Armas | juveniles | |
| Austrolebias | salviai | Rt 18 Paso del Drago | several pairs | |
| Austrolebias | toba | Puerto Bermejo GAK 8/05 | several pairs | |
| Austrolebias | vandenbergi | Depto Rivada-Salta GAK 03/2008 | eggs | |
| Austrofundulus | leohoignei | 5 Km to Sanare VEN 09/2 | several pairs | |
| Callopanchax | occidentalis | Mangata, GM 97/3 | several pairs | |
| Callopanchax | occidentalis | Malai, SL 03/11 | eggs | |
| Campellolebias | brucei | several pairs | ||
| Campellolebias | intermedius | juquia | 1 pair | |
| Chromaphyosemion | alpha | Cape Esterias | 1 trio | |
| Chromaphyosemion | spec. Niger, Onitsha, NA 2004-2 | males | ||
| Chromaphyosemion | spec.GEMC 06/7 | several pairs | ||
| Chromaphyosemion | bitaeniatum | Afanyangan, TMBB 90/13 | several pairs | |
| Chromaphyosemion | bitaeniatum | Lagos | several pairs | |
| Chromaphyosemion | bivittatum | Funge CI 98 | several pairs | |
| Chromaphyosemion | bivittatum | Mundemba | several pairs | |
| Chromaphyosemion | ecucuense | Rio Muni, GEMLBJ 03/42 | several pairs | |
| Chromaphyosemion | omega | CSK 95/27 | several pairs | |
| Chromaphyosemion | splendopleure | Afan Essokie II | several pairs | |
| Chromaphyosemion | splendopleure | ‘Tiko Impass college, ABC 06-119“ | several pairs | |
| Chromaphyosemion | splendopleure | Tiko, Big Ikanga Camp | several pairs | |
| Chromaphyosemion | splendopleure | Mambanda CMM 50 | several pairs | |
| Chromaphyosemion | spec. | Mangoule | several pairs | |
| Chromaphyosemion | volcanum | ‚Kake, II ABC 06/111 | several pairs | |
| Cynopoecilus | melanotaenia | Rt. 10 Arroyo Valizas | several pairs | |
| Epiplatys | lamottei | Salayea | several pairs | |
| Fenerbache | spec. | 67 Km Südl. Kisangani, AVD 2007/2’ | juveniles | |
| Fundulopanchax | spec. | GS1 Mundemba | several pairs | |
| Fundulopanchax | amieti | C 89-31 | 1 trio | |
| Fundulopanchax | arnoldi | Ughelli, TR01 | several pairs | |
| Fundulopanchax | cinnamomeus | Dikoni Bafor | several pairs | |
| Fundulopanchax | avichang | GEML 00/16, Nguba II | several pairs | |
| Fundulopanchax | deltaensis | several pairs | ||
| Fundulopanchax | filamentosus | Ijebu Ode | several pairs | |
| Fundulopanchax | filamentosus | Ikeja | several pairs | |
| Fundulopanchax | gardneri | Udi-Berge | several pairs | |
| Fundulopanchax | gardneri | gardneri | ”Telemu, NTC 07-3” | several pairs |
| Fundulopanchax | gardneri | mamfensis | Basua | several pairs |
| Fundulopanchax | gardneri | mamfensis | Mfuni CSK 95-5 | 1 trio |
| Fundulopanchax | gresensi | Takwai | several pairs | |
| Fundulopanchax | nigerianus | Innidere | 2 pairs | |
| Fundulopanchax | nigerianus | Jos Plateau | several pairs | |
| Fundulopanchax | gardneri | ssp. Akwen,BLLMC 2005-2 | several pairs | |
| Fundulopanchax | gardneri | ssp. Akaram,BLLMC 05/1 | several pairs | |
| Fundulopanchax | kamdeni | Korup National Park | 1 trio | |
| Fundulopanchax | kribianus | Mouanko | 1 pair (extra males) | |
| Fundulopanchax | gularis | 3 trio | ||
| Fundulopanchax | moensis | Bator | several pairs | |
| Fundulopanchax | ndianus | several pairs | ||
| Fundulopanchax | robertsoni | several pairs | ||
| Fundulopanchax | rubrolabialis | Malende | several pairs | |
| Fundulopanchax | sjoestedti | Niger Delta | several pairs | |
| Fundulopanchax | walkeri | walkeri | several pairs | |
| Fundulopanchax | walkeri | kutunse | GH 74/2 | several pairs |
| Gnatolebias | zonatus | several pairs | ||
| Leptolebias | aureoguttatus | Iguape | several pairs | |
| Maratecoara | lacortei | Araguaia de Formoso | juveniles | |
| Micromoema | xiphophora | Isla Raton RDB 92-22 | 3 trio | |
| Moema | quii | reverse trio | ||
| Moema | spec. GUY 06/4 | eggs | ||
| Neofundulus | paraguensis | eggs | ||
| Nothobranchius | cardinalis | KTZ 85/28 Mbwemkuru river | several pairs | |
| Nothobranchius | eggersi | Kigongo, TAN 05/43 | several pairs | |
| Nothobranchius | furzeri | Mazimechopes River, MOZ 04/13’ | eggs | |
| Nothobranchius | guentheri | Zanzibar | several pairs | |
| Nothobranchius | hassoni | Bukeya, DRCH 2008-10 | several pairs | |
| Nothobranchius | kafuensis | Kayuni State farm | several pairs | |
| Nothobranchius | polli | Kyembe DRCH 2008-2 | 1 pair | |
| Nothobranchius | rachovii | eggs | ||
| Oryzias | spec. Nanning | Nanwu Road,ZYL 2005 | 1 trio | |
| Papiliolebias | bitteri | CI09 | several pairs | |
| Pituna | poranga | Rio Araguaia | several pairs | |
| Procatopus | similis | Kumba GPE 90 | several pairs | |
| Pseudepiplatys | annulatus | Monrovia Harbel | several pairs | |
| Pterolebias | phasianus | Mato Grosso | several pairs | |
| Rachovia | hummelincki | 2006-02 | eggs | |
| Rachovia | splendens | COL 2009-06 | several pairs | |
| Renova | oscari | Isla Raton RDB 92/22 | eggs | |
| Rhexipanchax | lamberti | several pairs | ||
| Rivulus | species | Portobello P4 09109
El Calice Calcique De Sav Antonio – F1 |
1 pair | |
| Scriptaphyosemion | geryi | Guinea | several pairs | |
| Scriptaphyosemion | etzeli | Lungi Lol SL 99/10 | several pairs | |
| Scriptaphyosemion | roloffi | Brama Town, SL89 | juveniles | |
| Simpsonichthys | antenori | Limoeiro do Norte’ RDB 06-16 | several pairs | |
| Simpsonichthys | boitonei | fry | ||
| Simpsonicthys | costai | Formoso do Araguaia B2003 | eggs | |
| Simpsonichthys | chacoensis | PYEH 06/15 | juveniles | |
| Simpsonichthys | flagellatus | Travessáo´ | Males/eggs | |
| Simpsonichthys | flammeus | Nova Roma | several pairs | |
| Simpsonichthys | fulminantis | Guanambi BHS 95/12 | several pairs | |
| Simpsonichthys | ghisolffi | several pairs | ||
| Simpsonicthys | gibberatus | TT NP 03/07(F1) | several pairs | |
| Simpsonichthys | hellneri | several pairs | ||
| Simpsonichthys | macaubensis | RW/03 | eggs | |
| Simpsonichthys | reticulatus | Xingu | several pairs | |
| Simpsonichthys | santanae | Ribeirao de santana | several pairs | |
| Simpsonichthys | zonatus | several pairs | ||
| Terranatos | dolichopterus | Isla Raton | several pairs |
Non – Killis
| Ancistrus | dolichopterus | several pairs | |
| Channa | bleheri | Red | several pairs |
| Channa | orientalis | Kottawa Forest Typ A | 4 juveniles |
| Channa | panaw | juveniles | |
| Channa | pleuropthalma | juveniles | |
| Channa | pulchra | 1 fish | |
| Channa | stewartii | cf. barca | 3 fish |
| Corydoras | adolfoi | several pairs | |
| Corydoras | sp. aff. | aeneus | 2 fish |
| Corydoras | paleatus | albino | several pairs |
| Betta | macrostoma | Brunei (WF) | 1 pair |
| Nannostromus | beckfordi | 2 pairs | |
| Nannostromus | sp. purple | 1 pair | |
| Poecilocharax | weitzmani | Alto Rio Negro, Sao Gabriel 1997 | several pairs |







